PERSONAL WATERCRAFT | 1 HOUR | 1/2 DAY (4 HRS) |
FULL DAY (8 HRS) |
2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS |
---|---|---|---|---|---|---|---|---|---|
HIGH-PERF, SEA-DOOS | - | $200 | $300 | $550 | $750 | $900 | $1,050 | $1,200 | $1,350 |
SPORT BOATS | - | $350 | $525 | $1,000 | $1,450 | $1,850 | $2,225 | $2,450 | $2,650 |
WAKEBOARD BOATS | - | $500 | $750 | $1,400 | $1,950 | $2,425 | $2,775 | $3,075 | $3,350 |
DOUBLE DECKER PONTOON | - | $500 | $750 | $1,400 | $1,950 | $2,425 | $2,775 | $3,075 | $3,350 |
PONTOON BOATS | - | $325 | $475 | $900 | $1,300 | $1,625 | $1,925 | $2,175 | $2,400 |
CANOES/KAYAKS | $20 | $60 | $300 | ||||||
FISHING BOATS | $100 | $175 | $335 | $480 | $610 | $725 | $825 | $910 | |
PADDLE BOARDS | $20 | $60 | $300 |
SKIS, TUBES, KNEEBOARDS, WAKEBOARDS | 1 DAY | 7 DAYS |
---|---|---|
INDIVIDUAL RENTAL | $25 | $125 |
MOUNTAIN BIKES | 2 HOURS | 1/2 DAY | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS |
---|---|---|---|---|---|---|---|---|---|
HARD TAIL X-COUNTRY MOUNTAINBIKE | $20 | $30 | $45 | $70 | $90 | $120 | $140 | $160 | $180 |
DUAL SUSPENSION MOUNTAINBIKE | $30 | $40 | $60 | $90 | $120 | $150 | $180 | $210 | $240 |
Security Deposit Required for all rentals. Rentals are plus FUEL and APPLICABLE tax. |
Waterway houseboats is developing some great ways for our guests to enjoy their on lake experience. We are working closely with the Shuswap Trail Alliance, Shuswap Tourism and Skookum Cycle in Salmon Arm to come up with some exciting mountain biking options for the more adventurous. Whether a ride with a guide is something you are looking for or if some of your group need mountain bikes, we are here to help!
At W2R we try not to limit our selves on, off or around our bikes, imagination is everything. If you have an idea or desire for a trip or clinic you'd like to have or even a mixture of both, give us a call, we would be more than happy to work with you towards making this happen.
Guided Tours |
||
Hourly Rate Per Guide | 6 person max per guide | $30 |
Larch Hills Traverse | includes, shuttle and lunch - approx 5hrs | $129 |
Reinecker Creek | Includes lunch | $89 |
Shuttle Service | Per person per run (Rubberhead) | $15 |
Skills Clinics |
||
1/2 Day (4hrs) | Morning or afternoon session focused | $99 |
One Day (8hrs) | Foundation skills and trail ride. Starting at the beginning lets look at the absolute fundamentals of riding a bike, just like building a house, if the foundation in which it is built on isn’t solid, nothing else is either. |
$169 |
Two Day (16hrs) | Day One – Foundation Skills, and trail ride. Day Two – So know we have solid understanding in the fundamentals of riding a mountain bike, coupled with some on trail experience, now lets amp it up with more techniques to get you from trail head to trail finish. |
$299 |
Three Day | TBA | TBA |
Five Day | TBA | TBA |
Private | One on one coaching | $65/hr |
Maintenance Clinics |
||
Session | 3 hours | $95 |
Lunch will be provided on any trip/clinic over 7hrs |